| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Apr 1 | 11:46 AM | 12:54 PM | 7:11 PM | 10:43 PM | 1:26 AM | 2:34 AM |
| Apr 2 | 11:45 AM | 12:53 PM | 7:10 PM | 10:43 PM | 1:26 AM | 2:34 AM |
| Apr 3 | 11:44 AM | 12:52 PM | 7:10 PM | 10:43 PM | 1:27 AM | 2:35 AM |
| Apr 4 | 11:42 AM | 12:50 PM | 7:10 PM | 10:43 PM | 1:28 AM | 2:36 AM |
| Apr 5 | 11:41 AM | 12:49 PM | 7:10 PM | 10:43 PM | 1:28 AM | 2:37 AM |
| Apr 6 | 11:40 AM | 12:48 PM | 7:09 PM | 10:43 PM | 1:29 AM | 2:38 AM |
| Apr 7 | 11:38 AM | 12:47 PM | 7:09 PM | 10:43 PM | 1:30 AM | 2:38 AM |
| Apr 8 | 11:37 AM | 12:46 PM | 7:09 PM | 10:43 PM | 1:30 AM | 2:39 AM |
| Apr 9 | 11:36 AM | 12:44 PM | 7:08 PM | 10:43 PM | 1:31 AM | 2:40 AM |
| Apr 10 | 11:34 AM | 12:43 PM | 7:08 PM | 10:43 PM | 1:32 AM | 2:41 AM |
| Apr 11 | 11:33 AM | 12:42 PM | 7:08 PM | 10:43 PM | 1:32 AM | 2:42 AM |
| Apr 12 | 11:31 AM | 12:41 PM | 7:08 PM | 10:43 PM | 1:33 AM | 2:43 AM |
| Apr 13 | 11:30 AM | 12:40 PM | 7:07 PM | 10:43 PM | 1:34 AM | 2:43 AM |
| Apr 14 | 11:29 AM | 12:38 PM | 7:07 PM | 10:43 PM | 1:34 AM | 2:44 AM |
| Apr 15 | 11:27 AM | 12:37 PM | 7:07 PM | 10:43 PM | 1:35 AM | 2:45 AM |
| Apr 16 | 11:26 AM | 12:36 PM | 7:07 PM | 10:43 PM | 1:36 AM | 2:46 AM |
| Apr 17 | 11:25 AM | 12:35 PM | 7:06 PM | 10:43 PM | 1:36 AM | 2:47 AM |
| Apr 18 | 11:24 AM | 12:34 PM | 7:06 PM | 10:43 PM | 1:37 AM | 2:48 AM |
| Apr 19 | 11:22 AM | 12:33 PM | 7:06 PM | 10:43 PM | 1:38 AM | 2:48 AM |
| Apr 20 | 11:21 AM | 12:32 PM | 7:06 PM | 10:43 PM | 1:39 AM | 2:49 AM |
| Apr 21 | 11:20 AM | 12:30 PM | 7:06 PM | 10:43 PM | 1:39 AM | 2:50 AM |
| Apr 22 | 11:18 AM | 12:29 PM | 7:05 PM | 10:43 PM | 1:40 AM | 2:51 AM |
| Apr 23 | 11:17 AM | 12:28 PM | 7:05 PM | 10:43 PM | 1:41 AM | 2:52 AM |
| Apr 24 | 11:16 AM | 12:27 PM | 7:05 PM | 10:43 PM | 1:41 AM | 2:53 AM |
| Apr 25 | 11:15 AM | 12:26 PM | 7:05 PM | 10:43 PM | 1:42 AM | 2:54 AM |
| Apr 26 | 11:13 AM | 12:25 PM | 7:05 PM | 10:43 PM | 1:43 AM | 2:55 AM |
| Apr 27 | 11:12 AM | 12:24 PM | 7:05 PM | 10:43 PM | 1:43 AM | 2:56 AM |
| Apr 28 | 11:11 AM | 12:23 PM | 7:04 PM | 10:43 PM | 1:44 AM | 2:57 AM |
| Apr 29 | 11:10 AM | 12:22 PM | 7:04 PM | 10:43 PM | 1:45 AM | 2:57 AM |
| Apr 30 | 11:09 AM | 12:21 PM | 7:04 PM | 10:43 PM | 1:46 AM | 2:58 AM |
Find accurate prayer times in El Paso, Texas. Our prayer schedule includes Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha times calculated using the ISNA method with precise coordinates for El Paso (31.7619°N, 106.4850°W).
Prayer times in El Paso change throughout the year based on the sun's position. During summer, Fajr begins earlier and Isha is later, while in winter the opposite is true. We recommend checking this page daily for the most up-to-date times.
Muslims in El Paso perform five daily prayers (Salah) at specific times. Fajr is performed before dawn, Dhuhr at midday, Asr in the afternoon, Maghrib just after sunset, and Isha during the night. Each prayer has its own time window based on the position of the sun.
Looking for a mosque or Islamic center in El Paso? Many mosques in Texas follow similar prayer time schedules. Use our accurate prayer times to plan your daily Salah and connect with the local Muslim community in El Paso.
Our monthly prayer time table for El Paso shows the complete schedule for the entire month. Prayer times vary daily due to the changing position of the sun, so bookmark this page for easy access to accurate Salah times throughout the year.
Dhuhr
--:--:--
Auto-detected